广州,中国
500000件/月
L / C,T / T,D / P,西联汇款,PayPal,金钱克
22213K 22213N 22213CK / W33
un
黄铜/钢/尼龙
ISO9001.
OEM定制服务
摩擦力低,使用寿命长
SKF.
纸箱托盘
65 * 120 * 31
瑞典
8482102000
滚轮轴承
双倍的
中小型(60-115mm)
轴承钢
对齐轴承
径向轴承
产品名称 | 球形滚子轴承 |
材料 | 滚珠轴承钢 |
颜色 | 原钢颜色 |
标准 | DIN GB ISO JIS |
牌 | SKF NTN NSK Koyo Timken |
应用区 | 采矿/冶金/农业/化工/纺织机械 |
球形滚子轴承 | ||||||||
轴承没有。 | 边界尺寸(mm) | 基本称重评级(KN) | 限制速度(rpm) | |||||
D | D | B | R分钟 | Cr | cor | 润滑脂 | 油 | |
22205 | 25 | 52 | 18 | 1 | 36.5 | 36 | 6,500 | 10,000 |
22206 | 30 | 62 | 20 | 1 | 49 | 49 | 5,700 | 8,800 |
22207 | 35 | 72 | 23 | 1.1 | 69.5 | 71 | 4,900 | 7,500 |
22208 | 40 | 80 | 23 | 1.1 | 79 | 88.5 | 4,300 | 6,600 |
22209 | 45 | 85 | 23 | 1.1 | 82.5 | 95 | 3,800 | 5,900 |
22210 | 50 | 90 | 23 | 1.1 | 86 | 102 | 3,500 | 5,300 |
22211 | 55 | 100 | 25 | 1.5 | 118 | 144 | 3,200 | 4,900 |
22212 | 60 | 110 | 28 | 1.5 | 115 | 147 | 2,900 | 4,500 |
22213 | 65 | 120 | 31 | 1.5 | 143 | 179 | 2,700 | 4,200 |
22214 | 70 | 125 | 31 | 1.5 | 154 | 201 | 2,500 | 3,900 |
22215 | 75 | 130 | 31 | 1.5 | 166 | 223 | 2,300 | 3,600 |
22216 | 80 | 140 | 33 | 2 | 213 | 277 | 2,200 | 3,400 |
22217 | 85 | 150 | 36 | 2 | 251 | 320 | 2,100 | 3,200 |
21309 | 45 | 100 | 25 | 1.5 | 102 | 106 | 2,900 | 4,400 |
21310 | 50 | 110 | 27 | 2 | 118 | 127 | 2,600 | 4,000 |
21311 | 55 | 120 | 29 | 2 | 145 | 163 | 2,400 | 3,700 |
21312 | 60 | 130 | 31 | 2.1 | 167 | 191 | 2,200 | 3,400 |
21313 | 65 | 140 | 33 | 2.1 | 194 | 228 | 2,000 | 3,100 |
21314 | 70 | 150 | 35 | 2.1 | 220 | 262 | 1,900 | 2,900 |
21315 | 75 | 160 | 37 | 2.1 | 239 | 287 | 1,800 | 2,700 |
21316 | 80 | 170 | 39 | 2.1 | 260 | 315 | 1,700 | 2,500 |
21317 | 85 | 180 | 41 | 3 | 289 | 355 | 1,600 | 2,400 |
21318 | 90 | 190 | 43 | 3 | 320 | 400 | 1,500 | 2,300 |
21319 | 95 | 200 | 45 | 3 | 335 | 420 | 1,400 | 2,100 |
21320 | 100 | 215 | 47 | 3 | 370 | 465 | 1,300 | 2,000 |
21322 | 110 | 240 | 50 | 3 | 495 | 615 | 1,200 | 1,800 |
23024 | 120 | 180 | 46 | 2 | 296 | 495 | 1,700 | 2,600 |
23026 | 130 | 200 | 52 | 2 | 375 | 620 | 1,500 | 2,300 |
23028 | 140 | 210 | 53 | 2 | 405 | 690 | 1,400 | 2,200 |
23030 | 150 | 225 | 56 | 2.1 | 445 | 775 | 1,300 | 2,000 |
23032 | 160 | 240 | 60 | 2.1 | 505 | 885 | 1,200 | 1,900 |
23034 | 170 | 260 | 67 | 2.1 | 630 | 1080 | 1,100 | 1,800 |
23036 | 180 | 280 | 74 | 2.1 | 740 | 1290 | 1,100 | 1,700 |
23038 | 190 | 290 | 75 | 2.1 | 755 | 1350 | 1,000 | 1,600 |
23122 | 110 | 180 | 56 | 2 | 370 | 580 | 1,500 | 2,400 |
23124 | 120 | 200 | 62 | 2 | 455 | 705 | 1,400 | 2,100 |
23126 | 130 | 210 | 64 | 2 | 495 | 795 | 1,300 | 2,000 |
23128 | 140 | 225 | 68 | 2.1 | 540 | 895 | 1,200 | 1,800 |
23130 | 150 | 250 | 80 | 2.1 | 730 | 1190 | 1,100 | 1,700 |
23132 | 160 | 270 | 86 | 2.1 | 840 | 1370 | 1,000 | 1,600 |
23134 | 170 | 280 | 88 | 2.1 | 885 | 1490 | 960 | 1,500 |
24026 | 130 | 200 | 69 | 2 | 505 | 895 | 1,300 | 2,100 |
24028 | 140 | 210 | 69 | 2 | 510 | 945 | 1,200 | 1,900 |
24030 | 150 | 225 | 75 | 2.1 | 585 | 1060 | 1,200 | 1,800 |
24032 | 160 | 240 | 80 | 2.1 | 650 | 1200 | 1,100 | 1,700 |
24034 | 170 | 260 | 90 | 2.1 | 800 | 1470 | 1,000 | 1,600 |
24036 | 180 | 280 | 100 | 2.1 | 965 | 1770 | 950 | 1,500 |
24038 | 190 | 290 | 100 | 2.1 | 995 | 1850 | 900 | 1,400 |
24040 | 200 | 310 | 109 | 2.1 | 1160 | 2140 | 850 | 1,300 |
24044 | 220 | 340 | 118 | 3 | 1350 | 2570 | 770 | 1,200 |
24048 | 240 | 360 | 118 | 3 | 1410 | 2770 | 700 | 1,100 |
24052 | 260 | 400 | 140 | 4 | 1830 | 3550 | 640 | 980 |
24056 | 280 | 420 | 140 | 4 | 1950 | 3950 | 590 | 900 |
24060 | 300 | 460 | 160 | 4 | 2450 | 4950 | 540 | 840 |
24122 | 110 | 180 | 69 | 2 | 450 | 755 | 1500 | 2,400 |
如果有任何其他问题,请随时联系我们
产品名称 | 球形滚子轴承 |
材料 | 滚珠轴承钢 |
颜色 | 原钢颜色 |
标准 | DIN GB ISO JIS |
牌 | SKF NTN NSK Koyo Timken |
应用区 | 采矿/冶金/农业/化工/纺织机械 |
球形滚子轴承 | ||||||||
轴承没有。 | 边界尺寸(mm) | 基本称重评级(KN) | 限制速度(rpm) | |||||
D | D | B | R分钟 | Cr | cor | 润滑脂 | 油 | |
22205 | 25 | 52 | 18 | 1 | 36.5 | 36 | 6,500 | 10,000 |
22206 | 30 | 62 | 20 | 1 | 49 | 49 | 5,700 | 8,800 |
22207 | 35 | 72 | 23 | 1.1 | 69.5 | 71 | 4,900 | 7,500 |
22208 | 40 | 80 | 23 | 1.1 | 79 | 88.5 | 4,300 | 6,600 |
22209 | 45 | 85 | 23 | 1.1 | 82.5 | 95 | 3,800 | 5,900 |
22210 | 50 | 90 | 23 | 1.1 | 86 | 102 | 3,500 | 5,300 |
22211 | 55 | 100 | 25 | 1.5 | 118 | 144 | 3,200 | 4,900 |
22212 | 60 | 110 | 28 | 1.5 | 115 | 147 | 2,900 | 4,500 |
22213 | 65 | 120 | 31 | 1.5 | 143 | 179 | 2,700 | 4,200 |
22214 | 70 | 125 | 31 | 1.5 | 154 | 201 | 2,500 | 3,900 |
22215 | 75 | 130 | 31 | 1.5 | 166 | 223 | 2,300 | 3,600 |
22216 | 80 | 140 | 33 | 2 | 213 | 277 | 2,200 | 3,400 |
22217 | 85 | 150 | 36 | 2 | 251 | 320 | 2,100 | 3,200 |
21309 | 45 | 100 | 25 | 1.5 | 102 | 106 | 2,900 | 4,400 |
21310 | 50 | 110 | 27 | 2 | 118 | 127 | 2,600 | 4,000 |
21311 | 55 | 120 | 29 | 2 | 145 | 163 | 2,400 | 3,700 |
21312 | 60 | 130 | 31 | 2.1 | 167 | 191 | 2,200 | 3,400 |
21313 | 65 | 140 | 33 | 2.1 | 194 | 228 | 2,000 | 3,100 |
21314 | 70 | 150 | 35 | 2.1 | 220 | 262 | 1,900 | 2,900 |
21315 | 75 | 160 | 37 | 2.1 | 239 | 287 | 1,800 | 2,700 |
21316 | 80 | 170 | 39 | 2.1 | 260 | 315 | 1,700 | 2,500 |
21317 | 85 | 180 | 41 | 3 | 289 | 355 | 1,600 | 2,400 |
21318 | 90 | 190 | 43 | 3 | 320 | 400 | 1,500 | 2,300 |
21319 | 95 | 200 | 45 | 3 | 335 | 420 | 1,400 | 2,100 |
21320 | 100 | 215 | 47 | 3 | 370 | 465 | 1,300 | 2,000 |
21322 | 110 | 240 | 50 | 3 | 495 | 615 | 1,200 | 1,800 |
23024 | 120 | 180 | 46 | 2 | 296 | 495 | 1,700 | 2,600 |
23026 | 130 | 200 | 52 | 2 | 375 | 620 | 1,500 | 2,300 |
23028 | 140 | 210 | 53 | 2 | 405 | 690 | 1,400 | 2,200 |
23030 | 150 | 225 | 56 | 2.1 | 445 | 775 | 1,300 | 2,000 |
23032 | 160 | 240 | 60 | 2.1 | 505 | 885 | 1,200 | 1,900 |
23034 | 170 | 260 | 67 | 2.1 | 630 | 1080 | 1,100 | 1,800 |
23036 | 180 | 280 | 74 | 2.1 | 740 | 1290 | 1,100 | 1,700 |
23038 | 190 | 290 | 75 | 2.1 | 755 | 1350 | 1,000 | 1,600 |
23122 | 110 | 180 | 56 | 2 | 370 | 580 | 1,500 | 2,400 |
23124 | 120 | 200 | 62 | 2 | 455 | 705 | 1,400 | 2,100 |
23126 | 130 | 210 | 64 | 2 | 495 | 795 | 1,300 | 2,000 |
23128 | 140 | 225 | 68 | 2.1 | 540 | 895 | 1,200 | 1,800 |
23130 | 150 | 250 | 80 | 2.1 | 730 | 1190 | 1,100 | 1,700 |
23132 | 160 | 270 | 86 | 2.1 | 840 | 1370 | 1,000 | 1,600 |
23134 | 170 | 280 | 88 | 2.1 | 885 | 1490 | 960 | 1,500 |
24026 | 130 | 200 | 69 | 2 | 505 | 895 | 1,300 | 2,100 |
24028 | 140 | 210 | 69 | 2 | 510 | 945 | 1,200 | 1,900 |
24030 | 150 | 225 | 75 | 2.1 | 585 | 1060 | 1,200 | 1,800 |
24032 | 160 | 240 | 80 | 2.1 | 650 | 1200 | 1,100 | 1,700 |
24034 | 170 | 260 | 90 | 2.1 | 800 | 1470 | 1,000 | 1,600 |
24036 | 180 | 280 | 100 | 2.1 | 965 | 1770 | 950 | 1,500 |
24038 | 190 | 290 | 100 | 2.1 | 995 | 1850 | 900 | 1,400 |
24040 | 200 | 310 | 109 | 2.1 | 1160 | 2140 | 850 | 1,300 |
24044 | 220 | 340 | 118 | 3 | 1350 | 2570 | 770 | 1,200 |
24048 | 240 | 360 | 118 | 3 | 1410 | 2770 | 700 | 1,100 |
24052 | 260 | 400 | 140 | 4 | 1830 | 3550 | 640 | 980 |
24056 | 280 | 420 | 140 | 4 | 1950 | 3950 | 590 | 900 |
24060 | 300 | 460 | 160 | 4 | 2450 | 4950 | 540 | 840 |
24122 | 110 | 180 | 69 | 2 | 450 | 755 | 1500 | 2,400 |
如果有任何其他问题,请随时联系我们